Company Logo
Contact us: 563.441.1776
SIGN UP Sign In
Company Logo

Quad Cities Boundary, IL Elementary Schools

Take a look at the Quad Cities Boundary, IL Elementary Schools below to find homes for sale in your targeted area. Click any of the Quad Cities Boundary High Schools below to view area homes for sale.

Click any of the Quad Cities Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Adams Elementary School 5 $202,680 34
Alan Shepard Elementary School 1 $695,000 4
Andalusai Elementary School 4 $318,000 52
Apollo Elementary School 19 $104,474 23
Bettendorf High School 1 $189,900 44
Bicentennial Elementary 16 $153,050 91
Blue Grass Elementary School 4 $451,975 40
Bowlesburg Elementary School 6 $281,616 72
Bridgeview Elementary School 4 $468,850 102
Buffalo Elementary School 2 $268,750 95
Buffaloe 1 $50,000 303
Butterworth Elementary 1 $169,900 87
Clintone 1 $15,000 279
Cody Elementary School 18 $517,162 105
Colona 4 $89,475 107
Cr Hanna Elementary School 3 $238,000 52
Denkmann Elementary School 5 $215,780 79
Eagle Ridge 9 $26,594 303
Eagle Ridge School 9 $56,089 83
Earl Hanson Elementary School 3 $244,633 110
Edward White Elementary School 4 $349,100 104
Eisenhower Elementary School 10 $389,679 64
Ekstrand Elementary School 1 $379,900 2
Eugene Field Elementary School 5 $168,980 98
Fillmore Elementary School 1 $224,000 55
Forest Grove Elementary School 29 $457,485 130
Frances Willard Elementary Schoo 4 $214,498 38
Franklin 1 $119,000 53
Franklin Elementary 5 $244,200 37
Garfield Elementary School 9 $187,000 54
George O. Barr Elementary School 4 $202,100 60
Glenview Elementary School 1 $249,900 57
Grant Wood Elementary School 6 $373,300 19
Hamilton Elementary 6 $185,750 63
Hampton School 7 $338,071 79
Harrison Elementary School 3 $441,666 39
Hayes Elementary School 7 $97,400 64
Herbert Hoover Elementary School 1 $234,900 31
Hillcrest Elementary School 8 $111,525 56
Hopewell Elementary School 3 $476,330 159
Jackson Elementary School 3 $245,933 34
Jane Addams Elementary 4 $259,375 53
Jefferson Elementary School 3 $79,300 32
Lincoln-irving Elementary 4 $137,200 103
Logan Elementary 5 $115,180 71
Madison Elementary School 7 $181,814 43
Mark Twain Elementary 3 $259,400 71
Mckinley Elementary School 13 $433,985 53
Millikin Elementary School 1 $252,000 45
Neil Armstrong Elementary School 7 $305,614 23
North Scott 1 $794,500 303
Other 24 $205,233 507
Paul Norton Elementary School 5 $401,940 26
Pleasant Valley 1 $2,955,000 303
Pleasant View Elementary School 6 $533,817 29
Pleasantv 2 $104,000 303
Ridgewood Elementary School 8 $152,738 61
Riverdale 6 $24,900 303
Riverdale Elementary School 22 $298,491 78
Riverdale Heights Elementary 3 $501,633 43
Rockridge 1 $875,000 166
Rockridge Junior High School 1 $17,500 2
Roosevelt Elementary 18 $168,561 35
Sherrard Elementary School 6 $330,967 37
Taylor Ridge Elementary School 7 $71,418 219
Thomas Jefferson Elementary Scho 2 $152,450 31
Thomasjf 1 $270,000 279
Truman Elementary School 4 $187,725 25
United Township 1 $395,000 303
Virgil Grissom Elementary School 4 $377,450 70
Walcott Elementary And Middle Sc 1 $159,900 17
Washington Elementary 3 $171,000 17
Wells Elementary School 5 $198,580 47
Willard Elementary 2 $124,200 77
Wilson Elementary School 6 $188,933 28
Winola Elementary School 2 $260,000 73

Login to My Homefinder